vivo Y78 5G
Basic |
|
Processor | Snapdragon 695 |
RAM | 8GB |
Storage | 256GB |
Battery | 5000mAh (TYP) |
Color | Flare Black/ Dreamy Gold |
Operating System | Funtouch OS 13 Global(Based on Android 13.0) |
|
|
Body |
|
Dimensions | 164.24 x 74.79 x 7.89mm |
Weight | 177g |
Fast Charging | 44W |
Material | Plastic |
|
|
Display |
|
Screen | 6.78-inch |
Resolution | 2400*1080 (FHD+) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
|
|
Network |
|
2G GSM | GSM850/900/1800/1900 |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD_LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B32 |
4G TDD_LTE | B38/B39/B40/B41 |
5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n785G |
Type | Dual SIM Dual Standby(DSDS) |
Card Slot | Nano SIM + Nano SIM |
|
|
Camera |
|
Camera | Front 16MP / Rear 64MP+2MP+2MP |
Aperture | Front f/2.45 (16MP)、Rear f/1.79 (64MP) + f/2.4 (2MP)+ f/2.4(2MP) |
Flash | Rear Flash |
Scene Modes | Night, Portrait, Photo, Video, 64 MP, Pano, Documents, Slo-mo, Time-Lapse, Pro, Double Exposure, Dual View, Live Photo, Macro |
|
|
Media |
|
Audio Playback | AAC、WAV、MP3、MP2、MP1、MIDI、Vorbis、APE、FLAC、OPUS |
Video Playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
Video Recording | MP4 |
Voice Recording | Supported |
|
|
Connectivity |
|
Wi-Fi | 2.4GHz/5GHz |
Bluetooth | Bluetooth 5.1 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
NFC | Supported |
Location |
|
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
|
|
Sensors |
|
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-Compass | Supported |
Fingerprint Sensor | In-display fingerprint sensor |
Gyroscope | Supported |
|
|
In the box |
|
Model | Y78 5G |
Documentation | Supported |
Type-C to USB Cable | Supported |
USB Power Adapter | Supported |
SIM Ejector | Supported |
SIM Ejector | Supported |
Protective Film (applied) | Supported |
|
|