vivo Y31 5G
| Basic |
| |
| Processor | Snapdragon 4 Gen 2 |
|
| RAM | 8GB |
|
| Storage | 256GB |
|
| Battery | 6500mAh (TYP) |
|
| Color | Green/ Red |
|
| Operating System | Funtouch OS 15 (Based on Android 15) |
|
|
| ||
| Body |
|
|
| Dimensions | 166.14 x 77.01 x 8.39mm |
|
| Weight | 209g |
|
| Fast Charging | 44W FlashCharge |
|
| Material | Plastic |
|
| IP Rating | IP68 & IP69 |
|
|
|
|
|
| Display |
|
|
| Screen | 6.68-inch |
|
| Resolution | 1608*720 | |
| Type | LCD |
|
|
| ||
| Network |
|
|
| 2G GSM | 850/900/1800/1900 |
|
| 3G WCDMA | B1/2/4/5/8 |
|
| 4G FDD_LTE | B1/2/3/4/5/7/8/18/19/20/26/28/71 |
|
| 4G TDD_LTE | B38/40/41 |
|
| 5G | n1/3/5/7/8/20/28/38/40/41/48/71/77/78 |
|
| Type | Dual SIM Dual Standby(DSDS) |
|
| Card Slot | Nano SIM + Nano SIM |
|
|
|
|
|
| Camera |
|
|
| Camera | Front 8MP/ Rear 50MP+0.08MP |
|
| Aperture | Front f/2.0 (8MP)、Rear f/1.8 (50MP) + f/3.0 (0.08MP) |
|
| Flash | Rear Flash |
|
| Scene Modes | Rear: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP, Underwater Photography, Dual View Front: Photo, Night, Portrait, Video, Live Photo, Dual View |
|
|
| ||
| Media |
|
|
| Audio Playback | AAC、WAV、MP3、MIDI、VORBIS、APE、FLAC |
|
| Video Playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
|
| Video Recording | MP4 |
|
| Voice Recording | Supported |
|
|
| ||
| Connectivity |
|
|
| Wi-Fi | 2.4 GHz/ 5 GHz |
|
| Bluetooth | Bluetooth 5.1 |
|
| USB | Type-C |
|
| GPS | Supported |
|
| OTG | Supported |
|
| NFC | Supported |
|
|
| ||
| Location |
|
|
| Location | GPS、BEIDOU、GLONASS、GALILEO、QZSS |
|
|
| ||
| Sensors |
|
|
| Accelerometer | Supported |
|
| Ambient light sensor | Supported |
|
| Proximity Sensor | Supported |
|
| E-compass | Supported |
|
| Fingerprint Sensor | In-display fingerprint sensor |
|
|
| ||
| In the box |
|
|
| Documentation | Supported |
|
| Type-C to USB Cable | Supported |
|
| USB Power Adapter | Supported |
|
| SIM Ejector | Supported |
|
| Protective Case | Supported |
|
| Protective Film (applied) | Supported |
|
|
|